Archive for the 'safe deposit' Category
Safe for DEPOSITO | THEFT | CASH BOX
Author: safes
|
Safe to carry cash money.
The insertion slot: 90 x 10 mm.
Simple to set under a desk in fixing support.
Supplied standard with 2 keys to lock cylindrical, 1 to open and to temporarily remove the content.
Capacity: 800 notes.
Standard color: black.
Model | Foreign Sizes H x W x D (mm) | Interior Sizes H x W x D (mm) | Weight (kg) | Capacity (Liters) |
Cash Box | 250 × 130x250 |
| 5 |
|
Safe for DEPOSITO | THEFT | FORMAT
Author: safes
Safe with multi slot to put money.
Slot for insertion of money with removable lid.
The insertion slot: 90 x 4 mm.
Simple to set under a desk in fixing support.
Standard double with key lock with special gear (supplied with 2 keys).
Standard color: black.
Prepared with holes for anchoring the bottom (2) and lateral (2).
Model | Foreign Sizes H x W x D (mm) | Interior Sizes H x W x D (mm) | Weight (kg) | Capacity (Liters) |
For 30 | 290 × 150x150 | 285 × 145x145 | 6 | 6 |
Safe for DEPOSITO | THEFT | COFRE TRONY SHOP FOR GOLD
Author: safes
Designed especially for hotels and specialty stores.
The insertion slot: 170 x 8 mm.
Equipped with an electronic lock (adjustable), works with beam of light and batteries.
Opening programmable delay from 0 to 99 minutes.
First emergency battery or through special key to open bite emergency.
Standard color: dark blue.
Prepared with holes for anchoring the bottom (2) and lateral (2).
Model | Foreign Sizes H x W x D (mm) | Interior Sizes H x W x D (mm) | Weight (kg) | Capacity (Liters) |
GTR 4 P | 280 × 400x350 | 270 × 390x300 | 34 | 32 |
GTR 6 P | 430 × 490x350 | 420 × 480x295 | 53 | 47 |
Safe for DEPOSITO | THEFT | DE RAAT MP - MEP
Author: safes
|
Safe mechanism with the insertion of money.
Indicated especially for gains of the day.
Slot for insertion MP 1: 66 x 167 x 190 mm.
The insertion slot 2 MP: 66 x 377 x 190 mm.
MP: Standard lock with dual bite with special key (supplied with 2 keys).
MEP: Made with standard electronic lock numbers with late opening.
Model | Foreign Sizes H x W x D (mm) | Sizes Interior H x W x D (mm) | Weight (kg) | Capacity (Liters) |
MP 1 | 600 × 250x250 | 380 × 244x212 | 25 | 20 |
HB 2 | 600 × 460x460 | 380 × 454x422 | 45 | 73 |
|
|
|
|
|
MEP 1 | 600 × 250x250 | 380 × 244x212 | 25 | 20 |
MEP 2 | 600 × 460x460 | 380 × 454x422 | 45 | 73 |
The indication of depth of 25 mm excluding space | ||||
Safe for DEPOSITO | THEFT | PT & ET
Author: safes
Safe mechanism with the insertion of money.
Indicated especially for gains of the day.
Slot insertion of PT & ET: 100 × 220x165.
PT: Standard lock with dual bite with special key (supplied with 2 keys).
ET: Made with standard electronic lock numbers (La Gard) to delay the opening.
Model | Foreign Sizes H x W x D (mm) | Interior Sizes H x W x D (mm) | Weight (kg) | Capacity (Liters) |
EN - D2 | 610 × 450x380 | 350 × 380x292 | 58 | 38 |
EN - D3 | 760 × 450x380 | 500 × 380x292 | 78 | 55 |
|
|
|
|
|
ET - D2 | 610 × 450x380 | 350 × 380x292 | 58 | 38 |
ET - D3 | 760 × 450x380 | 500 × 380x292 | 78 | 55 |
The indication of depth of 25 mm excluding space | ||||
Safe for DEPOSITO | THEFT | MVO
Author: safes
Good protection against theft.
Indicated especially to make money.
Built theft-proof as the Euro / VDS class II.
Drawer of inserting money - measures inside: (AxLxP) 100 x 220 x 165 mm.
Made standard with a double lock on the drawer box and a (supplied with 4 keys).
Ready to anchor the ground.
Standard Color: Gray (RAL 7035).
Model | Foreign Sizes H x W x D (mm) | Interior Sizes H x W x D (mm) | Weight (kg) | Capacity (Liters) |
MVO 3 D | 616 × 496x450 | 330 × 410x300 | 150 | 41 |
MVO 5 D | 826 × 496x450 | 530 × 410x300 | 178 | 65 |
MVO 7 D | 1026 × 496x450 | 730 × 410x300 | 214 | 90 |
The indication of depth of 11 mm excluding space | ||||
Safe for DEPOSITO | THEFT | Robur
Author: safes
| |
Good protection against theft.
Indicated especially to make money.
Built theft-proof as Euro standards / CEN Class II - III & IV.
Drawer of inserting money - measures inside: (AxLxP) 73 x 265 x 143 mm.
Class II & III: manufactured standard with a double lock on the drawer box and a (supplied with 4 keys).
Class IV: manufactured standard with two double locks and a safe in the drawer (supplied with 6 keys).
From model 800 with a shelf.
Ready to anchor the ground.
Standard color: white (RAL 9001).
Model | Foreign Sizes H x W x D (mm) | Interior Sizes H x W x D (mm) | Weight (kg) | Capacity (Liters) | Shelves |
II-400 | 720 × 560x600 | 400 × 400x330 | 450 | 53 |
|
II-500 | 820 × 560x600 | 500 × 400x330 | 500 | 66 |
|
II-800 | 1120 × 560x600 | 800 × 400x330 | 650 | 105 | 1 shelf |
II-900 | 1220 × 660x670 | 900 × 500x400 | 950 | 180 | 1 shelf |
II-1200 | 1520 × 660x670 | 1200 × 500x400 | 1100 | 240 | 1 shelf |
III-400 | 720 × 560x600 | 400 × 400x330 | 500 | 53 |
|
III-500 | 820 × 560x600 | 500 × 400x330 | 550 | 66 |
|
III-800 | 1120 × 560x600 | 800 × 400x330 | 700 | 105 | 1 shelf |
III-900 | 1220 × 660x670 | 900 × 500x400 | 1050 | 180 | 1 shelf |
III-1200 | 1520 × 660x670 | 1200 × 500x400 | 1250 | 240 | 1 shelf |
IV-500 | 870 × 690x730 | 500 × 500x400 | 650 | 100 |
|
IV-900 | 1270 × 690x730 | 900 × 500x400 | 1250 | 180 | 1 shelf |
IV-1200 | 1570 × 690x730 | 1200 × 500x400 | 1450 | 240 | 1 shelf |
The indication of depth of 55 mm excluding space |
|
|
| ||

























Contact us for this box (0)