EUROSAFES | THEFT | Wertheim SERIES EWS
Author: coffers | | | | | | | | | | | | | | | | | ||||||
Good protection against theft.
Indicated to store items of value.
Equipped with double locks with key special bite (Secu) (supplied with 2 keys) and lock mechanical figures (La Gard).
Shelves in tune with time.
Standard color: gray (RAL 7035), port (RAL 7035/7045).
Ready to set the factory floor.
Model | Foreign Sizes H x W x D (mm) | Sizes Interiores H x W x D (mm) | Weight (kg) | Capacity (Liters) | Shelves |
EWS 850 | 848 × 810x725 | 685 × 660x480 | 930 | 220 | 2 shelves |
EWS 1000 | 1003 × 810x725 | 850 × 660x480 | 1050 | 269 | 2 shelves |
EWS 1200 | 1193 × 810x725 | 1040 × 660x480 | 1210 | 329 | 3 shelves |
EWS 1600 | 1538 × 810x725 | 1385 × 660x480 | 1490 | 439 | 3 shelves |
EWS 1901 | 1883 × 810x725 | 1720 × 660x480 | 1770 | 550 | 3 shelves |
EWS 1902 | 1883 × 1110x725 | 1720 × 960x480 | 2240 | 800 | 3 shelves, 2 doors |
EWS 1903 | 1883 × 1110x725 | 1720 × 960x480 | 2200 | 800 | 3 shelves |
EWS 1904 | 1883 × 1415x725 | 1720 × 1265x480 | 2680 | 1050 | 3 shelves, 2 doors |
The indication of 60 mm in depth excludes space |
|
|
| ||

















