EUROSAFES | THEFT | FIRE | MVO
Author: coffers
Good protection against fire and theft.
Family-store items of value.
Equipped with double locks with key special bite (supplied with 2 keys).
Racking tuned in time.
Standard color: gray (RAL 7035).
Ready to fix the factory floor.
Model | Foreign sizes H x W x D (mm) | Now Interiors H x W x D (mm) | Weight (kg) | Capacity (Liters) | Shelves |
MVO 1 | 336 × 496x350 | 230 × 395x200 | 55 | 18 | 1 shelf |
MVO 2 | 336 × 496x450 | 230 × 395x300 | 64 | 27 | 1 shelf |
MVO 3 | 436 × 496x450 | 330 × 395x300 | 97 | 39 | 1 shelf |
MVO 4 | 536 × 496x450 | 430 × 395x300 | 108 | 60 | 1 shelf |
MVO 5 | 636 × 496x450 | 530 × 395x300 | 119 | 62 | 2 shelves |
MVO 6 | 736 × 496x450 | 630 × 395x300 | 130 | 74 | 2 shelves |
MVO 7 | 836 × 496x450 | 730 × 395x300 | 141 | 86 | 2 shelves |
MVO 9 | 1036 × 496x500 | 930 × 395x350 | 175 | 128 | 2 shelves |
MVO 11 | 1236 × 496x500 | 1130 × 395x350 | 198 | 156 | 2 shelves |
MVO 12 | 736 × 736x560 | 630 × 635x410 | 185 | 164 | 2 shelves |
MVO 13 | 836 × 736x560 | 730 × 635x410 | 202 | 190 | 2 shelves |
MVO 14 | 1036 × 736x560 | 930 × 635x410 | 235 | 242 | 2 shelves |
MVO 15 | 1236 × 736x560 | 1130 × 635x410 | 279 | 294 | 2 shelves |
MVO 16 | 1536 × 736x560 | 1430 × 635x410 | 330 | 372 | 3 shelves |
MVO 17 | 1836 × 736x560 | 1730 × 635x410 | 385 | 450 | 3 shelves |
MVO 18 | 1836 × 1200x560 | 1730 × 1099x410 | 560 | 779 | 3 shelves |
If you opt for electronic lock indication of the depth excludes 25 mm in size | |||||
EUROSAFES | THEFT | FIRE | Robur VI
Author: coffers| | |
Model | Foreign sizes H x W x D (mm) | Now Interiors H x W x D (mm) | Weight (kg) | Capacity (Liters) | Shelves |
900 | 1190 × 690x730 | 900 × 500x400 | 1100 | 180 | 2 shelves |
1200 | 1490 × 690x730 | 1200 × 500x400 | 1200 | 240 | 2 shelves |
1500 | 1790 × 690x730 | 1500 × 500x400 | 1450 | 300 | 3 shelves |
The indication of depth excludes 55 mm of space occupied | |||||
EUROSAFES | THEFT | FIRE | V robur
Author: coffers| | |
Model | Foreign sizes H x W x D (mm) | Now Interiors H x W x D (mm) | Weight (kg) | Capacity (Liters) | Shelves |
900 | 1190 × 690x730 | 900 × 500x400 | 1100 | 180 | 2 shelves |
1200 | 1490 × 690x730 | 1200 × 500x400 | 1200 | 240 | 2 shelves |
1500 | 1790 × 690x730 | 1500 × 500x400 | 1450 | 300 | 3 shelves |
The indication of depth excludes 55 mm of space occupied | |||||
EUROSAFES | THEFT | FIRE | Robur IV
Author: coffers| | |
Model | Foreign sizes H x W x D (mm) | Now Interiors H x W x D (mm) | Weight (kg) | Capacity (Liters) | Shelves |
900 | 1190 × 690x730 | 900 × 500x400 | 1100 | 180 | 2 shelves |
1200 | 1490 × 690x730 | 1200 × 500x400 | 1200 | 240 | 2 shelves |
1500 | 1790 × 690x730 | 1500 × 500x400 | 1450 | 300 | 3 shelves |
The indication of depth excludes 55 mm of space occupied | |||||
EUROSAFES | THEFT | FIRE | Praag
Author: coffersProtects against fire and theft. Suitable for saving documents and valuables. Equipped with double locks with key special bite (with 2 keys). Racking tuned in time. Standard Color: Gray (RAL 7035). Ready to fix the factory floor.
EUROSAFES | THEFT | FIRE | VIENNAAuthor: coffers October 9, 2008 Protects against fire and theft. Suitable for saving documents and valuables. Equipped with double locks with key special bite (with 2 keys). Racking tuned in time. Standard Color: Gray (RAL 7035). Ready to fix the factory floor.
EUROSAFES | THEFT | FIRE | BERLINAuthor: coffers October 9, 2008 Protects against fire and theft. Suitable for saving documents and valuables. Equipped with double locks with key special bite (with 2 keys). Racking tuned in time. Standard Color: Gray (RAL 7035). Ready to fix the factory floor.
EUROSAFES | THEFT | FIRE | WUPPERTALAuthor: coffers October 9, 2008 Protects against fire and theft. Suitable for saving documents and valuables. Equipped with double locks with key special bite (with 2 keys). Racking tuned in time. Standard Color: Gray (RAL 7035). Ready to fix the factory floor.
(*) Box to date info-magnetic door to sections 4, 5 and 6 (017-60 DIS tested NT Fire!) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
























Contact us for this Safe Deposit Box (0)